Scroll down to view the training schedule.
Flight Operations Officer (FOO) Course
Admissions for Year 2026 Now Open!
Send Applications to: chiefinstructor@aerosafrica.com
Course Start Date: October 2026
Course Cost: Ksh 230,000
Course Format: Physical Classes (Evening) – 5:30 pm to 8:30 pm
Find out more about our FOO course here, or by contacting our Operations Desk below

The calendar below highlights Aerosafe’s course training schedule for Quarter 3 (July – September 2026)
To book your courses, contact our Operations desk at ops@aerosafrica.com, or office telephone number +254 705 152 401
Please Note: All Costs Below are Exclusive of VAT (16%).
All classes are considered physical, unless marked as “Virtual”
| COURSE | COST (PER PERSON) | DATE |
| Aviation Security – Recurrent | $100 | 1st July 2026 |
| Crew Resource Management – Recurrent (Single-Pilot) | $100 | 3rd July 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 6th July 2026 |
| Safety Management Systems Awareness (2 days) | $200 | 9th – 10th July 2026 |
| Quality Management Systems (5 days) | $700 | 13th – 17th July 2026 |
| Dangerous Goods Regulations – CBTA 7.4 | $125 | 13th July 2026 |
| Aviation Security – Recurrent- Virtual | $100 | 14th July 2026 |
| Crew Resource Management – Recurrent (Multi-Crew) – Virtual | $100 | 15th – 16th July 2026 |
| Dangerous Goods Regulations – CBTA 7.9/7.10 | $125 | 17th July 2026 |
| Aviation Security – Initial (2 days) | $200 | 20th – 21st July 2026 |
| Crew Resource Management – Recurrent (Multi-Crew) – Virtual | $100 | 21st July 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 22nd July 2026 |
| Safety Management Systems Awareness (2 days) – Virtual | $200 | 23rd – 24th July 2026 |
| Dangerous Goods Regulations – CBTA 7.3 (5 days) | $740 | 27th – 31st July 2026 |
| Aviation Security – Recurrent | $100 | 27th July 2026 |
| QMS Audit Techniques – (3 days) | $500 | 28th – 30th July 2026 |
| Human Factors – Recurrent | $100 | 31st July 2026 |
| COURSE | COST (PER PERSON) | DATE |
| Crew Resource Management – Recurrent (Single-Pilot) | $100 | 3rd August 2026 |
| Leadership and Management (3 days) | $500 | 3rd – 5th August 2026 |
| Human Factors Initial (2 days) | $200 | 4th – 5th August 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 5th August 2026 |
| FOO License Recurrency | $400 | 5th – 7th August 2026 |
| Safety Management Systems Awareness (2 days) | $200 | 6th – 7th August 2026 |
| Safety Management Systems – (5 days) | $700 | 10th – 14th August 2026 |
| Aviation Security – Recurrent – Virtual | $100 | 10th August 2026 |
| Crew Resource Management – Initial (2 days) | $100 | 11th – 12th August 2026 |
| Dangerous Goods Regulations – CBTA 7.9/7.10 | $125 | 13th August 2026 |
| QMS Root Cause Analysis (2 days) | $300 | 13th – 14th August 2026 |
| Dangerous Goods Regulations – CBTA 7.3 (Recurrent) | $540 | 17th – 19th August 2026 |
| Safety Management Systems Awareness – (2 days) – Virtual | $200 | 17th – 18th August 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 19th August 2026 |
| Aviation Security – Initial (2 days) | $200 | 20th – 21st August 2026 |
| Crew Resource Management – Recurrent (Multi-Crew) – Virtual | $100 | 24th August 2026 |
| Core Instructional Techniques (CIT/TOT) – (5 days) | $700 | 24th – 28th August 2026 |
| Aviation Security – Recurrent | $100 | 25th August 2026 |
| Dangerous Goods Regulations – CBTA 7.4 | $125 | 26th August 2026 |
| Safety Management Systems – for Company Executives – (2 days) | $400 | 27th – 28th August 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 31st August 2026 |
| COURSE | COST (PER PERSON) | DATE |
| SMS Occurence Investigation | $500 | 1st – 4th September 2026 |
| Safety Management Systems Awareness (2 days) | $200 | 3rd – 4th September 2026 |
| Crew Resource Management – Recurrent (Single-Pilot) | $100 | 7th September 2026 |
| Aviation Security – Recurrent | $100 | 9th September 2026 |
| Dangerous Goods Regulations – CBTA 7.9/7.10 | $125 | 11th September 2026 |
| Dangerous Goods Regulations – CBTA for Assessors (2 days) | $400 | 14th – 15th September 2026 |
| Human Factors – Recurrent | $100 | 16th September 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 17th September 2026 |
| Crew Resource Management – Initial (2 days) | $200 | 17th – 18th September 2026 |
| Dangerous Goods Regulations – CBTA 7.3 (5 days) | $740 | 21st – 25th September 2026 |
| Safety Management Systems Awareness – (2 days) – Virtual | $200 | 21st – 22nd September 2026 |
| Aviation Security – Initial (2 days) | $200 | 23rd – 24th September 2026 |
| Crew Resource Management – Recurrent (Multi-Crew) – Virtual | $100 | 25th September 2026 |
| Dangerous Goods Regulations – CBTA 7.7/7.8 | $125 | 28th September 2026 |
| Aviation Security – Recurrent – Virtual | $100 | 30th September 2026 |
Dangerous Goods CBTA Categories & Combinations
| Category | Relevant Operations/Target Audience | Possible Combinations |
| 7.2 | Acceptance of General Cargo | Can be combined with 7.10 |
| 7.3 | Acceptance of Dangerous Goods Consignments | No combination |
| 7.4 | Warehousing and Loading | Can be combined with 7.6 |
| 7.5 | Passenger Handlers (PAX) | Can be combined with 7.9, 7.10 |
| 7.6 | Load Masters | Can be combined with 7.4 |
| 7.7 | Flight Crew | Can be combined with 7.8 |
| 7.8 | Operations Officers/Dispatch | Can be combined with 7.7 |
| 7.9 | Cabin Crew | Can be combined with 7.5 |
| 7.10 | Security Screeners | Can be combined with 7.2, 7.5 |
Book your Course Today!
Please confirm your bookings through our operations email address: ops@aerosafrica.com or call our office telephone number: +254 705 152 401
