The below course calendar highlights Aerosafe’s courses training schedule for quarter 4 (October – December, 2024). Please confirm your bookings through our operations email address: ops@aerosafrica.com
October 2024 Training Calendar
November 2024 Training Calendar
December 2024 Training Calendar
COURSE | DATE |
Crew Resource Management – Recurrent | 2nd October 2024 |
Human Factors – Recurrent | 3rd October 2024 |
Aviation Security – Recurrent | 4th October 2024 |
Dangerous Goods CBTA 7.9 | 4th October 2024 |
Safety Management Systems Awareness | 8th – 9th October 2024 |
Dangerous Goods CBTA 7.7 | 9th October 2024 |
Safety Management Systems (For Executives) | 11th October 2024 |
Dangerous Goods CBTA 7.7 | 9th October 2024 |
Safety Management Systems Awareness | 10th – 11th October 2024 |
Core Instructional Techniques | 14th – 18th October 2024 |
Safety Management Systems Awareness | 14th -18th October 2024 |
Dangerous Goods Regulations CBTA 7.4 | 15th October 2024 |
Aviation Security – Initial | 16th– 17th October 2024 |
Crew Resource Management – Recurrent | 22nd October 2024 |
Crew Resource Management Initial | 24th – 25th October 2024 |
Audit Techniques | 23rd – 25th October 2024 |
Aviation Security – Recurrent | 25th October 2024 |
Human Factors – Initial | 28th – 29th October 2024 |
Safety Managament Systems Awareness | 28th – 29th October 2024 |
Dangerous Goods Regulations CBTA 7.7 | 30th October 2024 |
COURSE | DATE |
Dangerous Goods Regulations – CBTA 7.9 | 1st November 2024 |
Aviation Security – Recurrent | 4th November 2024 |
Quality Management Systems | 4th -8th November 2024 |
Crew Resource Management Recurrent | 6th November 2024 |
Dangerous Goods Regulations – CBTA 7.7 | 7th November 2024 |
Safety Management Systems Awareness (Virtual) | 7th – 8th November 2024 |
Dangerous Goods Regulations – CBTA 7.4 | 11th November 2024 |
Safety Managemnt Systems (Company Executives) | 12th November 2024 |
Crew Resource Management – Initial | 13th – 14th November 2024 |
Human Factors – Initial | 14th – 14th November 2024 |
Leadership and Management | 13th – 15th November 2024 |
Dangerous Goods Regulations – CBTA 7.3 | 18th – 22nd November 2024 |
Aviation Security – Initial | 20th – 22nd November 2024 |
Aviation Security – Recurrent | 26th November 2024 |
Dangerous Goods Regulations – CBTA 7.7 | 27th November 2024 |
Safety Management Systems Awareness | 27th – 28th November 2024 |
Crew Resource Management – Recurrent (Single-Pilot) | 27th November 2024 |
COURSE | DATE |
Safety Management Systems | 2nd – 6th December 2024 |
Aviation Security – Initial | 3rd – 4th December 2024 |
Crew Resource Management – Recurrent (Multi-Crew) | 4th December 2024 |
Dangerous Goods Regulations – CBTA 7.7 | 5th December 2024 |
Safety Management Systems Awareness | 5th – 6th December 2024 |
Aviation Security – Recurrent | 6th December 2024 |
Dangerous Goods Regulations – CBTA 7.9 | 9th December 2024 |
Crew Resource Management – Initial | 9th – 10th December 2024 |
Core Instructional Techniques | 9th – 13th December 2024 |
Safety Management Systems (Company Executives) | 11th December 2024 |
Dangerous Goods Regulations – CBTA 7.4 | 12th December 2024 |
Human Factors – Recurrent | 13th December 2024 |
Book for your Course Today!
Please confirm your bookings through our operations email address: ops@aerosafrica.com