The calendar below highlights Aerosafe’s course training schedule for Quarter 1 (January – March 2025) and Quarter 2 (April – June 2025).
We recently added the training schedule for Quarter 2 (April – June 2025) below.
To book your courses, contact our Operations desk at ops@aerosafrica.com, or office telephone number +254 705 152 401
Please Note: All Costs Below are Exclusive of VAT (16%)
January 2025 Training Schedule
February 2025 Training Schedule
March 2025 Training Schedule
April 2025 Training Schedule
May 2025 Training Schedule
June 2025 Training Schedule
COURSE | COST (PER PERSON) | DATE |
Core Instructional Techniques (CIT/TOT) (5 days) | $700 | 13th – 17th January 2025 |
Aviation Security – Recurrent (1 day) | $100 | 14th January 2025 |
Crew Resource Management – Recurrent (Multi-Crew) (1 day) | $100 | 15th January 2025 |
Dangerous Goods CBTA 7.7/7.8 (1 day) | $125 | 16th January 2025 |
Quality Management Systems (5 days) | $700 | 20th – 24th January 2025 |
Safety Management Systems Awareness (2 days) | $200 | 20th – 21st January 2025 |
Dangerous Goods CBTA 7.4 (1 day) | $125 | 22nd January 2025 |
Aviation Security – Initial (2days) | $200 | 23rd – 24th January 2025 |
Aviation Human Factors – Recurrent (1 day) | $100 | 27th January 2025 |
Leadership and Management (3 days) | $500 | 27th – 29th January 2025 |
Crew Resource Management – Initial (2 days) | $200 | 28th – 29th January 2025 |
Dangerous Goods Regulations – CBTA 7.9 (1 day) | $125 | 29th January 2025 |
Crew Resource Management – Recurrent (Single-Pilot) (1 day) | $100 | 30th January 2025 |
Aviation Security – Recurrent (1 day) | $100 | 31st January 2025 |
COURSE | COST (PER PERSON) | DATE |
Dangerous Goods Regulations – CBTA 7.3 (5 days) | $740 | 3rd – 7th February 2025 |
Crew Resource Management – Recurrent (Single-Pilot) (1 day) | $100 | 4th February 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 (1 day) | $125 | 4th February 2025 |
Safety Management Systems – For Company Executives (2 days) | $400 | 5th – 6th February 2025 |
Safety Management Systems Awareness – Virtual ( 2 days) | $200 | 6th – 7th February 2025 |
Safety Management Systems – For Managers (5 days) | $700 | 10th – 14th February 2025 |
Aviation Security – Recurrent ( 1 day) | $100 | 11th February 2025 |
Aviation Human Factors – Initial (2 days) | $200 | 12th – 13th February 2025 |
Dangerous Goods Regulations – CBTA 7.4 (1 day) | $125 | 13th February 2025 |
Aviation Security – Initial (1 day) | $100 | 17th – 18th February 2025 |
Dangerous Goods Regulations – CBTA 7.9 (1 day) | $125 | 17th February 2025 |
Audit Techniques (3 days) | $500 | 18th – 20th February 2025 |
Aviation Human Factors – Recurrent (1 day) | $100 | 21st February 2025 |
Crew Resource Management – Recurrent (Multi-Crew) (1 day) | $100 | 24th February 2025 |
Safety Management Sysyems Awareness (2 days) | $200 | 24th – 25th February 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 (1 day) | $125 | 26th February |
Crew Resource Management Initial (2 days) | $200 | 26th – 27th February 2025 |
Quality Management Systems – For Company Executives (2 days) | $400 | 26th – 27th February 2025 |
Aviation Security – Recurrent (1 day) | $100 | 27th February 2025 |
COURSE | COST (PER PERSON) | DATE |
Quality Management Systems (5 days) | $700 | 3rd – 7th March 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 (1 day) | $125 | 6th March 2025 |
Crew Resource Management – Recurrent (Multi-Crew) (1 day) | $100 | 7th March 2025 |
Aviation Security – Recurrent (1 day) | $100 | 10th March 2025 |
Safety Management Systems Awareness (2 days) – Virtual | $200 | 10th – 11th March 2025 |
Dangerous Goods Regulations – CBTA 7.4 (1 day) | $125 | 11th March 2025 |
Safety Management Systems – For Company Executives (2 days) | $400 | 12th – 13th March 2025 |
Aviation Security – Initial (2 days) | $200 | 12th – 13th March 2025 |
Aviation Human Factors – Recurrent (1 day) | $100 | 14th March 2025 |
Crew Resource Management – Initial (2 days) | $200 | 17th – 18th March 2025 |
Aviation Human Factors – Initial (2 days) | $200 | 18th – 19th March 2025 |
Leadership and Management (3 days) | $500 | 18th – 20th March 2025 |
Dangerous Goods Regulations – CBTA 7.9 (1 day) | $125 | 21st March 2025 |
Core Instructional Techniques (CIT/TOT) – (5 days) | $700 | 24th – 28th March 2025 |
Crew Resource Management – Recurrent (1 day) | $100 | 26th March 2025 |
Safety Management Systems Awareness (2 days) | $200 | 27th – 28th March 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 (1 day) | $125 | 28th March 2025 |
Aviation Security – Recurrent (1 day) | $100 | 31st March 2025 |
COURSE | COST (PER PERSON) | DATE |
Crew Resource Management – Recurrent (Multi-Crew) | $100 | 3rd April 2025 |
Aviation Security – Initial | $200 | 2nd – 3rd April 2025 |
Safety Management Systems Awareness – (2 days) | $200 | 3rd – 4th April 2025 |
Dangerous Goods CBTA 7.7/7.8 – Carriers | $125 | 4th April 2025 |
Safety Management Systems for Managers – (5 days) | $700 | 7th – 11th April 2025 |
Aviation Security – Recurrent – Virtual | $100 | 8th April 2025 |
Crew Resource Management – Initial | $200 | 9th – 10th April 2025 |
Dangerous Goods CBTA 7.9/7.5 | $125 | 11th April 2025 |
Leadership and Management (3 days) | $500 | 15th – 17th April 2025 |
Dangerous Goods Regulations – CBTA 7.4 | $125 | 16th April 2025 |
Human Factors – Recurrent | $100 | 17th April 2025 |
Aviation Security – Initial | $200 | 22nd – 23rd April 2025 |
Crew Resource Management – Recurrent Virtual (Single-Pilot) | $100 | 23rd April 2025 |
Dangerous Goods CBTA Non Carriers 7.7/7.8 | $125 | 24th April 2025 |
Aviation Security – Recurrent | $100 | 28th April 2025 |
Dangerous Goods Regulations – CBTA 7.2/7.10 | $125 | 29th April 2025 |
Safety Management Systems Awareness (2 days) | $200 | 28th – 29th April 2025 |
COURSE | COST (PER PERSON) | DATE |
Dangerous Goods Regulations – CBTA 7.7/7.8 Carriers | $125 | 2nd May 2025 |
Aviation Security – Recurrent | $100 | 5th May 2025 |
Crew Resource Management – Recurrent (Multi-Crew) | $100 | 5th May 2025 |
Crew Resource Management – Initial | $200 | 6th May 2025 |
Leadership and Management (3 days) | $500 | 6th – 7th May 2025 |
Safety Management Systems Awareness (2 days) | $200 | 6th – 8th May 2025 |
Dangerous Goods Regulations – CBTA 7.9/7.5 | $125 | 7th – 8th May 2025 |
Dangerous Goods CBTA 7.9/7.5 | $125 | 9th May 2025 |
Quality Management Systems (5 days) | $700 | 12th – 16th May 2025 |
Crew Resource Management – Recurrent (Multi-Crew) | $100 | 13th May 2025 |
Safety Management Systems – For Company Executives (2 days) | $200 | 14th – 15th May 2025 |
Human Factors – Recurrent | $100 | 15th May 2025 |
Aviation Security – Initial | $200 | 15th – 16th May 2025 |
Human Factors – Initial | $100 | 19th – 20th May 2025 |
Core Instructional Techniques (CIT/TOT) – 5 days | $700 | 19th – 23rd May 2025 |
Crew Resource Management – Initial | $200 | 20th – 21st May 2025 |
Dangerous Goods Regulations – CBTA 7.4 | $125 | 22nd May 2025 |
Aviation Security – Recurrent | $100 | 23rd May 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 Non Carriers | $125 | 26th May 2025 |
Crew Resource Management – Recurrent (Single-Pilot) | $100 | 27th May 2025 |
Safety Management Systems Awareness – Virtual (2 days) | $200 | 29th – 30th May 2025 |
COURSE | COST (PER PERSON) | DATE |
Aviation Security – Recurrent | $100 | 3rd June 2025 |
Quality Management Systems – For Company Executives (2 days) | $400 | 4th – 5th June 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 Carriers | $125 | 5th June 2025 |
Crew Resource Management – Recurrent (Multi-Crew) | $100 | 6th June 2025 |
Safety Management Systems Awareness (2 days) | $200 | 9th – 10th June 2025 |
Dangerous Goods Regulations – CBTA 7.3 | $740 | 9th – 13th June 2025 |
Human Factors – Initial | $200 | 12th– 13th June 2025 |
Safety Management Systems for Managers (5 days) | $700 | 16th – 20th June 2025 |
Dangerous Goods Regulations – CBTA 7.4 | $125 | 17th June 2025 |
Crew Resource Management – Initial | $200 | 18th – 19th June 2025 |
Human Factors – Recurrent – Virtual | $100 | 20th June 2025 |
Aviation Security – Recurrent – Virtual | $100 | 23rd June 2025 |
Dangerous Goods Regulations – CBTA 7.9/7.5 | $125 | 24th June 2025 |
Human Factors – Initial | $200 | 24th – 25th June 2025 |
Crew Resource Management Recurrent(Single Pilot) – Virtual | $100 | 25th June 2025 |
Audit Techniques (3-day) | $500 | 25th – 27th June 2025 |
Dangerous Goods Regulations – CBTA 7.7/7.8 Non Carriers | $125 | 26th June 2025 |
Safety Management Systems Awareness – Virtual (2 Days) | $200 | 26th – 27th June 2025 |
Dangerous Goods Regulations – CBTA 7.2/7.10 | $125 | 30th June 2025 |
Flight Operations Officer (FOO) Course
Next Intake: August 2025
Course Cost: Ksh 170,000
Course Format: Physical Classes in the Evening
Find out more about our FOO course here, or by contacting our Operations Desk below

Book your Course Today!
Please confirm your bookings through our operations email address: ops@aerosafrica.com or call our office telephone number: +254 705 152 401